Multi-asset portfolio · 8 positions · last sync 30s ago
Updated 30s ago
90 days · simulated
8 positions
| Ticker | Qty | Value | 24h | 7d | 30d | Score |
|---|---|---|---|---|---|---|
BTCCRYPTO Bitcoin | 1.42 | $92.3K | +2.40% | +6.10% | 84 | |
ETHCRYPTO Ethereum | 8.7 | $28.4K | +0.60% | -1.80% | 71 | |
SOLCRYPTO Solana | 142 | $18.9K | +5.70% | +9.20% | 64 | |
NVDAEQUITY NVIDIA | 22 | $14.8K | -1.10% | +3.40% | 79 | |
AAPLEQUITY Apple | 38 | $11.2K | -0.40% | +1.20% | 70 | |
TSLAEQUITY Tesla | 18 | $8.6K | +3.20% | -4.10% | 52 | |
SPYETF S&P 500 | 14 | $7.9K | +0.30% | +0.80% | 88 | |
PEPECRYPTO Pepe | 12,000,000 | $2.2K | -2.90% | -11.40% | 31 |
Healthy → critical
30D performance · sized by allocation
Live · auto-cycling demo